Members-run AI builder space on Floor 10, Frontier Tower SF. 138 tools: events, news, directory.
Otherv1.0.0streamable-httpwww.immersivecommons.com repository
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 671ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo immersive-commons-floor10@1.31.0 |
| tooling | 35 / 35 | tools/list OK: 138 tools e.g. "floor10_get_my_floor_member"; 138/138 described, 138/138 fully-typed schemas, median description 519 chars |
| latency | 7 / 10 | initialize round-trip 671ms |
| provenance | 15 / 15 | description present; repository linked; version 1.0.0; namespace com.immersivecommons matches endpoint/repo |
Score 97/100 · latency 671ms · 138 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: Use this for literature lookups, finding related work, surfacing citations the floor has already ingested | Returns the story tree including body paragraphs, feature card, image, and source citations. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | sensitive_capabilities_declared | concern | 3 discovered tool(s) advertise potentially state-changing or privileged capabilities. Tool names: ic_agent_inbox_reply, ic_admin_agent_client_register, ic_admin_agent_client_list. Classification is description-based and does not prove exploitability. Observed value: ic_agent_inbox_reply, ic_admin_agent_client_register, ic_admin_agent_client_list Sample: n=3 | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/com.immersivecommons/floor10.json
Claude Code:
claude mcp add --transport http floor10 https://www.immersivecommons.com/api/mcp
Generic MCP client config:
{ "mcpServers": { "floor10": { "type": "http", "url": "https://www.immersivecommons.com/api/mcp" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/com.immersivecommons/floor10 · referral link https://mcpqueen.com/go/com.immersivecommons/floor10 (counts as “routed via the queen”).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Put it in your README and link to the complete receipt:
[](https://mcpqueen.com/s/com.immersivecommons/floor10)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-07-18 10:31 | A | 97 | 671ms |