Tollbooth Authority New England — sub-regional certifier under North America
Dev & Codev0.5.2streamable-httptollbooth-authority-newengland.fastmcp.app repository
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 1270ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo tollbooth-authority-newengland@3.3.1 |
| tooling | 35 / 35 | tools/list OK: 62 tools e.g. "authority_check_balance"; 62/62 described, 62/62 fully-typed schemas, median description 260 chars |
| latency | 7 / 10 | initialize round-trip 1270ms |
| provenance | 15 / 15 | description present; repository linked; version 0.5.2; namespace io.github.lonniev matches endpoint/repo |
Score 97/100 · latency 1270ms · 62 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: pon_id becomes a no-op (the constraint returns neutral on unknown ids) — the Studio surfaces orphan references as warnings. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | sensitive_capabilities_declared | concern | 11 discovered tool(s) advertise potentially state-changing or privileged capabilities. Tool names: authority_get_operator_onboarding_status, authority_get_patron_onboarding_status, authority_request_credential_channel, authority_receive_credentials, authority_forget_credentials, authority_update_patron_credential, authority_delete_patron_credential, authority_get_patron_credential_fields, authority_request_npub_proof, authority_receive_npub_proof, authority_delete_coupon. Classification is description-based and does not prove exploitability. Observed value: authority_get_operator_onboarding_status, authority_get_patron_onboarding_status, authority_request_credential_channel, authority_receive_credentials, authority_forget_credentials, authority_update_patron_credential, authority_delete_patron_credential, authority_get_patron_credential_fields, authority_request_npub_proof, authority_receive_npub_proof, authority_delete_coupon Sample: n=11 | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/io.github.lonniev/tollbooth-authority-newengland.json
Claude Code:
claude mcp add --transport http tollbooth-authority-newengland https://tollbooth-authority-newengland.fastmcp.app/mcp
Generic MCP client config:
{ "mcpServers": { "tollbooth-authority-newengland": { "type": "http", "url": "https://tollbooth-authority-newengland.fastmcp.app/mcp" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/io.github.lonniev/tollbooth-authority-newengland · referral link https://mcpqueen.com/go/io.github.lonniev/tollbooth-authority-newengland (counts as “routed via the queen”).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Put it in your README and link to the complete receipt:
[](https://mcpqueen.com/s/io.github.lonniev/tollbooth-authority-newengland)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-07-16 20:31 | A | 97 | 1270ms |