Manage Subscribers, Broadcasts, Sequences, Automations, and reporting in Mailrith.
Communicationv1.0.1streamable-httpapi.mailrith.com repository
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 1268ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo mailrith@1.0.1 |
| tooling | 35 / 35 | tools/list OK: 52 tools e.g. "discovery_get_capabilities"; 52/52 described, 52/52 fully-typed schemas, median description 232 chars |
| latency | 7 / 10 | initialize round-trip 1268ms |
| provenance | 15 / 15 | description present; repository linked; version 1.0.1; namespace com.mailrith matches endpoint/repo |
Score 97/100 · latency 1268ms · 52 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: API reference: https://mailrith | com/developers/api-reference | API reference: https://mailrith. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | sensitive_capabilities_declared | concern | 2 discovered tool(s) advertise potentially state-changing or privileged capabilities. Tool names: discovery_get_capabilities, broadcasts_get_send_progress. Classification is description-based and does not prove exploitability. Observed value: discovery_get_capabilities, broadcasts_get_send_progress Sample: n=2 | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/com.mailrith/mailrith.json
Claude Code:
claude mcp add --transport http mailrith https://api.mailrith.com/mcp
Generic MCP client config:
{ "mcpServers": { "mailrith": { "type": "http", "url": "https://api.mailrith.com/mcp" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/com.mailrith/mailrith · referral link https://mcpqueen.com/go/com.mailrith/mailrith (counts as “routed via the queen”).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Put it in your README and link to the complete receipt:
[](https://mcpqueen.com/s/com.mailrith/mailrith)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-07-31 00:16 | A | 97 | 1268ms |