Evidence Registry / Finance & Crypto
Compare MCP servers for market data, options chains, SEC filings, trading research, payments, and crypto using live grades, observed tools, and real-usage reports.
For quantitative researchers, fintech builders, and analysts evaluating point-in-time coverage and data access.
30 currently graded matches · live observations last updated 2026-10-09 · ranked by operational score, then latency.
| # | MCP server | Grade | Score | Tools |
|---|---|---|---|---|
| 1 | io.github.builtforai/part-d-cap io.github.builtforai/part-d-cap | A | 100 | 1 |
| 2 | Halal or Not io.github.GoodTurnStudio/halalornot | A | 100 | 13 |
| 3 | io.github.theluckystrike/currency-converter-ecb-rates-daily-keyless io.github.theluckystrike/currency-converter-ecb-rates-daily-keyless | A | 100 | 10 |
| 4 | io.github.theluckystrike/lease-schedule io.github.theluckystrike/lease-schedule | A | 100 | 9 |
| 5 | io.github.theluckystrike/dunning io.github.theluckystrike/dunning | A | 100 | 8 |
| 6 | io.github.theluckystrike/exchange-rates io.github.theluckystrike/exchange-rates | A | 100 | 10 |
| 7 | Mizan io.github.GoodTurnStudio/mizan | A | 100 | 6 |
| 8 | io.github.lazymac2x/crypto-signal io.github.lazymac2x/crypto-signal | A | 100 | 3 |
| 9 | GridHub Electricity Market Data io.github.jalcodev/gridhub | A | 100 | 6 |
| 10 | RightCard ai.rightcard/mcp | A | 100 | 5 |
| 11 | io.github.ANTONDrakon/duebuddy-invoices io.github.ANTONDrakon/duebuddy-invoices | A | 100 | 4 |
| 12 | RoundWatch io.github.Vladyslav-webDev/roundwatch | A | 100 | 4 |
| 13 | My Insure Bank (MIB) com.myinsurebank/mib | A | 100 | 7 |
| 14 | Ecb io.github.pipeworx-io/ecb | A | 100 | 40 |
| 15 | x402 Web Extract io.github.Senpi-Station/x402-web-extract | A | 100 | 5 |
| 16 | com.blackwalltier/blackwall-x402-guardrail com.blackwalltier/blackwall-x402-guardrail | A | 100 | 1 |
| 17 | io.github.klever-io/mcp-klever-vm io.github.klever-io/mcp-klever-vm | A | 100 | 16 |
| 18 | SpinHire iGaming Jobs io.spinhire/jobs | A | 100 | 7 |
| 19 | io.github.theluckystrike/currency-exchange io.github.theluckystrike/currency-exchange | A | 100 | 10 |
| 20 | Neuronto Payments: x402 facilitator and API gateway com.neuronto/x402-payments-facilitator | A | 100 | 4 |
| 21 | io.github.theluckystrike/cash-book io.github.theluckystrike/cash-book | A | 100 | 9 |
| 22 | AgentData — crypto market data with a checkable record io.github.speteai/agentdata-mcp | A | 100 | 32 |
| 23 | com.wallet-connectors/wallet-verifier-mcp com.wallet-connectors/wallet-verifier-mcp | A | 100 | 1 |
| 24 | io.github.geekmarine/mcp-defi-router io.github.geekmarine/mcp-defi-router | A | 100 | 3 |
| 25 | SendCheck — EVM address verification (x402) org.pennyforge.api/sendcheck | A | 100 | 3 |
| 26 | io.github.theluckystrike/bill-of-sale io.github.theluckystrike/bill-of-sale | A | 100 | 10 |
| 27 | 47620 Multichain Data API — onchain, crypto, utilities, x402 stats xyz.47620/multichain | A | 100 | 34 |
| 28 | OptionsBell Options Flow com.optionsbell/options-flow | A | 100 | 13 |
| 29 | Pexafy com.pexafy/pexafy-mcp | A | 100 | 5 |
| 30 | patternfetch io.github.MarvinRey7879/patternfetch | A | 100 | 6 |
These are live operational comparisons, not editorial endorsements. Grades measure reachability, protocol behavior, tool descriptions and schemas, latency, and provenance. Trust observations, response audits, and reviewed field reports remain separate; missing evidence means unaudited. There are no affiliate placements or paid rankings.
Data & DatabasesWeb & SearchScience & HealthFinance & CryptoDev & Code