BaZi four pillars, Chinese zodiac, lunisolar calendar and almanac days for AI agents.
Cloud & Infrav1.0.0streamable-httproxyapi.com
| Registry identity | com.roxyapi/chinese-astrology |
| Stable evidence key | https://mcpqueen.com/s/com.roxyapi/chinese-astrology |
| Declared repository | No repository declared Mutable Registry metadata; not proof of current ownership or availability. Mapping synchronized . |
| Operational endpoint | https://roxyapi.com/mcp/chinese-astrologyProbed separately from repository state. |
Repositories can be renamed, transferred, archived, privatized, or deleted. MCP Queen keeps this evidence page and badge keyed to the Registry name. Moved this repository? Follow the maintainer guide.
Connect MCP Queen to ChatGPT, Claude, or your own agent to retrieve this server's operational evidence, Trust Receipt, caveats, and reviewed field reports without leaving the conversation.
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 145ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo roxy-chinese-astrology@2.0.0 |
| tooling | 35 / 35 | tools/list OK: 16 tools e.g. "post_chinese_astrology_bazi_chart"; 16/16 described, 16/16 fully-typed schemas, median description 562 chars |
| latency | 10 / 10 | initialize round-trip 145ms |
| provenance | 12 / 15 | description present; no repository URL; version 1.0.0; namespace com.roxyapi matches endpoint/repo |
Score 97/100 · latency 145ms · 16 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: Every instant is returned twice, once in UTC and once at the UTC+8 reference meridian the Chinese calendar is defined on | The calendar is computed at the UTC+8 reference meridian with the month containing the winter solstice fixed as month 11 and the leap month placed as the first month of the cycle carrying no major solar term. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | sensitive_capabilities_declared | concern | 1 discovered tool(s) advertise potentially state-changing or privileged capabilities. Tool names: get_chinese_astrology_zodiac_animals_id. Classification is description-based and does not prove exploitability. Observed value: get_chinese_astrology_zodiac_animals_id Sample: n=1 | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/com.roxyapi/chinese-astrology.json
Claude Code:
claude mcp add --transport http chinese-astrology https://roxyapi.com/mcp/chinese-astrology
Generic MCP client config:
{ "mcpServers": { "chinese-astrology": { "type": "http", "url": "https://roxyapi.com/mcp/chinese-astrology" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/com.roxyapi/chinese-astrology · referral link https://mcpqueen.com/go/com.roxyapi/chinese-astrology (safe HTTPS redirect; GET does not write state).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Copy the ready-made Markdown into your README:
[](https://mcpqueen.com/s/com.roxyapi/chinese-astrology)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta. Need recommendations and change review across several servers? Try the Scout + Guard pilot.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-08-26 08:45 | A | 97 | 145ms |