Structure-only reference for the vanilla Ross ERP 8.0 schema, UI menu tree, and program catalog.
Otherv1.0.0streamable-httpmcp.rossdata.dev
| Registry identity | dev.rossdata/data-dictionary |
| Stable evidence key | https://mcpqueen.com/s/dev.rossdata/data-dictionary |
| Declared repository | No repository declared Mutable Registry metadata; not proof of current ownership or availability. Mapping synchronized . |
| Operational endpoint | https://mcp.rossdata.dev/mcpProbed separately from repository state. |
Repositories can be renamed, transferred, archived, privatized, or deleted. MCP Queen keeps this evidence page and badge keyed to the Registry name. Read the repository-mobility audit.
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 619ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo rossdata.dev@1.0.0 |
| tooling | 35 / 35 | tools/list OK: 21 tools e.g. "schema_stats"; 21/21 described, 21/21 fully-typed schemas, median description 261 chars |
| latency | 7 / 10 | initialize round-trip 619ms |
| provenance | 12 / 15 | description present; no repository URL; version 1.0.0; namespace dev.rossdata matches endpoint/repo |
Score 94/100 · latency 619ms · 21 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: Ross ERP Data Dictionary Structure-only reference for the vanilla Ross ERP 8 | 0 knowledge graph (how A reaches B through calls / references / accesses) | nu paths, the physical table cluster it touches — core (the working set the screen is built on) and reference (control/lookup tables) — and its call graph: the facilities this one invokes (calls) and the facilities that invoke it (calledBy), parsed from the program sou. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | sensitive_capabilities_declared | concern | 1 discovered tool(s) advertise potentially state-changing or privileged capabilities. Tool names: lookup_program. Classification is description-based and does not prove exploitability. Observed value: lookup_program Sample: n=1 | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/dev.rossdata/data-dictionary.json
Claude Code:
claude mcp add --transport http data-dictionary https://mcp.rossdata.dev/mcp
Generic MCP client config:
{ "mcpServers": { "data-dictionary": { "type": "http", "url": "https://mcp.rossdata.dev/mcp" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/dev.rossdata/data-dictionary · referral link https://mcpqueen.com/go/dev.rossdata/data-dictionary (counts as “routed via the queen”).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Copy the ready-made Markdown into your README:
[](https://mcpqueen.com/s/dev.rossdata/data-dictionary)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-08-04 17:15 | A | 94 | 619ms |