Search the U.S. Senate's subpoenaed COVID-19 records: 18,094 communications, each page-cited.
Web & Searchv1.1.0streamable-httprandpaulcovid.org
| Registry identity | org.randpaulcovid/reading-room |
| Stable evidence key | https://mcpqueen.com/s/org.randpaulcovid/reading-room |
| Declared repository | No repository declared Mutable Registry metadata; not proof of current ownership or availability. Mapping synchronized . |
| Operational endpoint | https://randpaulcovid.org/mcpProbed separately from repository state. |
Repositories can be renamed, transferred, archived, privatized, or deleted. MCP Queen keeps this evidence page and badge keyed to the Registry name. Read the repository-mobility audit.
| Criterion | Points | Observed |
|---|---|---|
| reachability | 25 / 25 | HTTP 200, initialize accepted in 1079ms |
| protocol | 15 / 15 | valid JSON-RPC initialize result, protocolVersion 2025-06-18, serverInfo randpaulcovid@1.0.0 |
| tooling | 35 / 35 | tools/list OK: 7 tools e.g. "search_records"; 7/7 described, 7/7 fully-typed schemas, median description 401 chars |
| latency | 7 / 10 | initialize round-trip 1079ms |
| provenance | 12 / 15 | description present; no repository URL; version 1.1.0; namespace org.randpaulcovid matches endpoint/repo |
Score 94/100 · latency 1079ms · 7 tools · protocol access: open ⓘ
Security, data integrity, citation quality, and advertised claims are measured separately from protocol uptime. Missing evidence is marked unverified, never converted into a pass.
| Dimension | Metric | Status | Evidence | Source |
|---|---|---|---|---|
| claim_verification | advertised_corpus_scale | unverified | Advertised corpus-size expression(s) found in public metadata/tool descriptions: 19 records. Black-box discovery does not establish corpus coverage; a manifest or sampled benchmark is required. Observed value: 19 records | live_probe |
| citation_quality | citation_capability_advertised | unverified | Metadata/tool descriptions advertise citation or evidence capability: Senate's subpoenaed COVID-19 records: 18,094 communications, each page-cited | Returns records with speaker, date, grade and a citation to the page of the Committee's PDF | get_record Retrieve a single communication in full by doc_id, with its citation, participants and neighbouring messages where it sits in a conversation. No response-level citation benchmark has verified this claim yet. | live_probe |
| security | authentication_boundary | observed | Live protocol probe observed auth_state=open. This describes discovery/access behavior; it is not by itself a vulnerability finding. Observed value: open | live_probe |
Machine-readable receipt: /api/trust/org.randpaulcovid/reading-room.json
Claude Code:
claude mcp add --transport http reading-room https://randpaulcovid.org/mcp
Generic MCP client config:
{ "mcpServers": { "reading-room": { "type": "http", "url": "https://randpaulcovid.org/mcp" } } }
MCP Queen is a graded index, not a middleman — your agent connects directly to the server above. Check the grade and evidence first; that's the point.
Share this server: permalink https://mcpqueen.com/s/org.randpaulcovid/reading-room · referral link https://mcpqueen.com/go/org.randpaulcovid/reading-room (counts as “routed via the queen”).
Live operational-grade badge, re-probed continuously — not a security or data-quality certification. Copy the ready-made Markdown into your README:
[](https://mcpqueen.com/s/org.randpaulcovid/reading-room)
Think the grade is wrong? Fix the finding the evidence shows, then the next probe cycle picks it up automatically (full cycle ≈ 3 days) — or open a dispute via the MCP endpoint.
Email alerts when the grade changes or the endpoint stops answering. Double-opt-in, one-click unwatch, free while in beta.
| When (UTC) | Grade | Score | Latency |
|---|---|---|---|
| 2026-08-05 03:00 | A | 94 | 1079ms |